We regularly add handy tools and tips here for your convenience!
The below resources are covered in our 1 day and 2 day training courses, which you may book by Clicking here.
CARTON BOARD TYPES
POLYMER DENSITIES
MATERIAL | DENSITY | |
PET | 1.4 | g/cm3 |
MET PET | 1.42 | g/cm3 |
BOPP | 0.908 | g/cm3 |
MET BOPP | 0.928 | g/cm3 |
CPP | 0.91 | g/cm3 |
PEARLISED BOPP | 0.7 | g/cm3 |
HDPE | 0.944 | g/cm3 |
LDPE | 0.922 | g/cm3 |
LLDPE | 0.919 | g/cm3 |
ALUFOIL | 2.71 | g/cm3 |
SURLYN | 0.94 | g/cm3 |
NYLON | 1.13 | g/cm3 |
Flexible material Calculations:
GSM Multiply Density (g/cm3) x Thickness (micron
Mass Multply GSM (g/m2) x Area (m2)
Yield per kg Divide 1000 (g)/Mass (g)